Since it is such an uncommon combination of names, I searched the 1881 Census and there was but one of that name and age, living in Middlesbrough, Yorkshire with her family.
Source Citation: Class: RG11; Piece: 4850; Folio: 31; Page: 7 & 8
Name: | Susannah Soppitt | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 14 | ||||||||||||||||||||
Estimated Birth Year: | abt 1867 | ||||||||||||||||||||
Relation: | Daughter | ||||||||||||||||||||
Father's Name: | Henry | ||||||||||||||||||||
Mother's Name: | Emily | ||||||||||||||||||||
Gender: | Female | ||||||||||||||||||||
Where born: | Middlesbro, Yorkshire, England | ||||||||||||||||||||
Civil Parish: | Middlesbrough | ||||||||||||||||||||
County/Island: | Yorkshire | ||||||||||||||||||||
Country: | England | ||||||||||||||||||||
Street address: | 87 Russell St | ||||||||||||||||||||
Registration district: | Middlesbrough | ||||||||||||||||||||
Sub registration district: | Middlesbrough | ||||||||||||||||||||
ED, institution, or vessel: | 20 | ||||||||||||||||||||
Household Members: |
|
Henry was born in Durham, and worked as a Pilot. John was a Pilot's Apprentice. Amelia was a Dressmaker. The Goodyear boys were listed as "Step son", presumably sons of Emily from a previous marriage; it appears that both Henry and Emily were on their second marriages.
FreeBMD has a marriage in Sculcoates District in June Quarter 1880 between Henry Soppitt and Emily Goodyear. A likely candidate for Henry's earlier marriage is at Newcastle on Tyne, March Quarter 1865. for Emily's earlier marriage, the most likely is Emily Birch to James Rutter Goodyear in Sculcoates District in December Quarter 1870.
The Durham/Newcastle on Tyne connection fits, as the only likely Joseph Soppitt in the 1881 Census was living in Durham.
Susannah does not 'feature' anywhere in the Queensland Historical Index.